| Location | Date | Notes |
|---|---|---|
| Westboro Elementary School | Tue, May. 12, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Dress for weather. minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Westboro Elementary School | Thu, May. 14, 2026 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Dress for weather. minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Westboro Elementary School | Tue, May. 19, 2026 6:30 PM - 8:00 PM | Dress for weather. minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Westboro Elementary School | Thu, May. 21, 2026 6:30 PM - 8:00 PM | Dress for weather. minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Westboro Elementary School | Tue, May. 26, 2026 6:30 PM - 8:00 PM | BOBBLEHEAD WEEK(helmets only) with minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Westboro Elementary School | Thu, May. 28, 2026 6:30 PM - 8:00 PM | BOBBLEHEAD WEEK(helmets only) with minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them |
| Glen Allan Elementary School | Tue, Jun. 02, 2026 6:00 PM - 7:30 PM | FULL EQUIPMENT (indoors) Helmet, Shoulder pads, shorts, running shoes, water bottle |
| Westboro Elementary School | Thu, Jun. 04, 2026 6:30 PM - 8:00 PM | FULL EQUIPMENT Helmets, shoulder pads, pants, girdles, cleats, MOUTH GUARDS, and water bottles with names on them |
| Westboro Elementary School | Tue, Jun. 09, 2026 6:30 PM - 8:00 PM | FULL EQUIPMENT plus water bottles with names on them |
| Westboro Elementary School | Thu, Jun. 11, 2026 6:30 PM - 8:00 PM | FULL EQUIPMENT plus water bottles with names on them |
| Westboro Elementary School | Tue, Jun. 16, 2026 6:30 PM - 8:00 PM | cancelled |
| Westboro Elementary School | Thu, Jun. 18, 2026 6:30 PM - 8:00 PM | cancelled |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Mon, Aug. 03, 2026 6:00 PM - 8:00 PM | No Equiptment. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats. |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Wed, Aug. 05, 2026 6:00 PM - 8:00 PM | No Equiptment. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats. |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Mon, Aug. 10, 2026 6:00 PM - 8:00 PM | Bobble head week. Helmets only. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats. |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Wed, Aug. 12, 2026 6:00 PM - 8:00 PM | Bobble head week. Helmets only. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats. |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Mon, Aug. 17, 2026 6:00 PM - 8:00 PM | Full Equiptment please remember a labelled water bottle. |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Wed, Aug. 19, 2026 6:00 PM - 8:00 PM | Full equipment. Please remember a labelled water bottle |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Mon, Aug. 24, 2026 6:00 PM - 8:00 PM | Full Equiptment Please remember a labelled water bottle |
| 298 Bethel Dr, Sherwood Park, AB T8H 2C5 | Wed, Aug. 26, 2026 6:00 PM - 8:00 PM | Full Equiptment. Please remember a labelled water bottle |
Mon, Aug. 03, 2026 6:00 PM - 8:00 PM
No Equiptment. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats.
Wed, Aug. 05, 2026 6:00 PM - 8:00 PM
No Equiptment. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats.
Mon, Aug. 10, 2026 6:00 PM - 8:00 PM
Bobble head week. Helmets only. Please dress for the weather. Bring a labeled water bottle, mouth guard and cleats.