| # | First | Last | Position |
|---|---|---|---|
| #0 Ronin | De Grandis | ||
| 1 | Jetton | Dul | |
| 2 | Miller | Konojacki | |
| 3 | Daxton | Junck | |
| 4 | Donovan | Bryski | |
| 5 | Ryker | Johnston | |
| 6 | Levi | Fownes | |
| 7 | Alexander | Sieben | |
| 8 | Quade | Fraser | |
| 10 | Edison | Luft | |
| 11 | Bennett | Castle | |
| 12 | Tahlia | Ezinga | |
| 13 | Brantley | Clarke | |
| 14 | Caelan | Harding | |
| 15 | David | Machushyk | |
| 16 | Kashton | Panchyshyn | |
| 17 | Aaron | Buchanan | |
| 18 | Hunter | Boisvert | |
| 19 | Jake | Chaba | |
| 20 | Liam | Kennaway | |
| 21 | Griffin | Schwabe | |
| 22 | Owen | Meraw | |
| 24 | Randall | Ashton | |
| 25 | Theron | McKerry | |
| 26 | Brooks | Tetreault | |
| 28 | Emmett | Whattam | |
| 29 | Archer | Forhart | |
| 30 | Jake | Cotterill | |
| 31 | Jayce | Potter | |
| 33 | Hunter | Miller | |
| 35 | Reilly | Villeda | |
| 36 | Kieran | Grant | |
| 37 | Logan | Hamilton | |
| 40 | Mayson | Tancowney | |
| 47 | Finnley | Laseur | |
| 59 | Maximus | McGloin | |
| 78 | Cypher | Baechler | |
| 80 | Micheal | Ingram | |
| 86 | Lincoln | Laseur | |
| 97 | Theodore | Hamel | |
| 99 | Austin | Reinholt |
Sun, Sep. 06, 2026 2:00 PM
FIELD #2 - Taurus Field - 8200 Southfort Drive
Sun, Sep. 06, 2026 3:30 PM
FIELD #7 - Beaumont Comp Highschool - 5417 43 Ave
Sun, Sep. 06, 2026 3:30 PM
FIELD #3 - Taurus Field - 8200 Southfort Drive
Sun, Sep. 06, 2026 3:30 PM - 4:30 PM
Beaumont Composite High School
Sun, Sep. 13, 2026 2:00 PM
FIELD #3 - Taurus Field - 8200 Southfort Drive
Wed, Sep. 02, 2026 6:00 PM - 8:00 PM
Mon, Sep. 07, 2026 6:00 PM - 8:00 PM
Wed, Sep. 09, 2026 6:00 PM - 8:00 PM