| # | First | Last | Position |
|---|---|---|---|
| Griffin | Schwabe | ||
| Kashton | Panchyshyn | ||
| Donovan | Bryski | ||
| Miller | Konojacki | ||
| Theron | McKerry | ||
| Ryker | Johnston | ||
| Caelan | Harding | ||
| Aaron | Buchanan | ||
| Jetton | Dul | ||
| Maximus | McGloin | ||
| Levi | Fownes | ||
| Ronin | De Grandis | ||
| Randall | Ashton | ||
| Hunter | Boisvert | ||
| Jake | Humphreys | ||
| Jake | Chaba | ||
| Liam | Kennaway | ||
| Emmett | Whattam | ||
| David | Machushyk | ||
| Cypher | Baechler | ||
| Hunter | Miller | ||
| Austin | Reinholt | ||
| Kieran | Grant | ||
| Brantley | Clarke | ||
| Daxton | Junck | ||
| Lincoln | Laseur | ||
| Finnley | Laseur | ||
| Logan | Hamilton | ||
| Reilly | Villeda | ||
| Owen | Meraw | ||
| Mayson | Tancowney | ||
| Quade | Fraser | ||
| Jayce | Potter | ||
| Jake | Cotterill |
Tue, May. 26, 2026 6:30 PM - 8:00 PM
BOBBLEHEAD WEEK(helmets only) with minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them
Thu, May. 28, 2026 6:30 PM - 8:00 PM
BOBBLEHEAD WEEK(helmets only) with minimum: tshirt, shorts, cleats, mouth guards, water bottles with names on them
Tue, Jun. 02, 2026 6:30 PM - 8:00 PM
FULL EQUIPMENT plus water bottles with names on them