| # | First | Last | Position |
|---|---|---|---|
| Hudson | Loney | ||
| Brennan | Atkinson | ||
| Jonah | Dyson | ||
| Braxton | Ducherer | ||
| Mason | Gogal | ||
| EVAN | WELDON | ||
| Jett | Foreman | ||
| Donovan | Prodaniuk | ||
| Elias | Stansberry | ||
| Jack | FITT | ||
| Dominic | LeMottee | ||
| Jace | Olsen | ||
| Parker | Ellenwood | ||
| Brenden | Holdner | ||
| Hiro | wong | ||
| Levi | Timmermans | ||
| Bailey | Dyrland | ||
| Marcus | Moore | ||
| Ethan | Shirley | ||
| Cooper | Varley | ||
| Ethan | McNeill | ||
| Asher | Steiner | ||
| Samual | Kupsch | ||
| Ethan | McPhee | ||
| Jozsua | Kovacs | ||
| Peyton | Schmid | ||
| Declan | Guyda | ||
| Ty | Gilewich | ||
| Ethan | Vertypora | ||
| Joe | Klespitz | ||
| Quinton | Black | ||
| Liam | Eveleigh | ||
| Taye | Pierson | ||
| Carter | Friedenberg | ||
| Madden | Cossey | ||
| Ali Ashal | Huda | ||
| KYLE | GOODRUM | ||
| Tristen | Ruys | ||
| Jackson | Rose | ||
| Lucas | Rose | ||
| Esa | Pouru | ||
| Trystan | Schell | ||
| Ryder | Sampson | ||
| Darius | Rodriguez | ||
| Peyton | Ball | ||
| Jackson | Gartner | ||
| Eric | Gall | ||
| Walker | Dyrland | ||
| Landre | Prescesky | ||
| Tiago | Trzok | ||
| Rocky | Magnan | ||
| Tanner | Cunningham | ||
| Benjamin | Ott | ||
| Joey | Stettner | ||
| Lynkin | Doucet | ||
| Jonathan | Doherty | ||
| Denik | Lewis | ||
| Olson | Harding | ||
| Quinn | panasiuk | ||
| Leo | Hayhurst |
Sat, Feb. 14, 2026 6:00 PM - 8:00 PM
No Equipment for February *League Mandate* Cleats / Water Bottle
Sun, Feb. 15, 2026 11:00 AM - 1:00 PM
11am-12pm Offence ** 12pm - 1pm Defense
Sat, Feb. 21, 2026 11:00 AM - 1:00 PM
11am-12pm QB / OL / RB / DL / LB ** 12-1pm QB / DB