| # | First | Last | Position |
|---|---|---|---|
| Hudson | Loney | ||
| Brennan | Atkinson | ||
| Jonah | Dyson | ||
| Braxton | Ducherer | ||
| Mason | Gogal | ||
| EVAN | WELDON | ||
| Jett | Foreman | ||
| Donovan | Prodaniuk | ||
| Elias | Stansberry | ||
| Jack | FITT | ||
| Dominic | LeMottee | ||
| Jace | Olsen | ||
| Parker | Ellenwood | ||
| Brenden | Holdner | ||
| Hiro | wong | ||
| Levi | Timmermans | ||
| Bailey | Dyrland | ||
| Marcus | Moore | ||
| Ethan | Shirley | ||
| Cooper | Varley | ||
| Ethan | McNeill | ||
| Asher | Steiner | ||
| Samual | Kupsch | ||
| Ethan | McPhee | ||
| Jozsua | Kovacs | ||
| Peyton | Schmid | ||
| Ty | Gilewich | ||
| Ethan | Vertypora | ||
| Joe | Klespitz | ||
| Quinton | Black | ||
| Liam | Eveleigh | ||
| Taye | Pierson | ||
| Carter | Friedenberg | ||
| Madden | Cossey | ||
| Ali Ashal | Huda | ||
| Tristen | Ruys | ||
| Jackson | Rose | ||
| Lucas | Rose | ||
| Esa | Pouru | ||
| Trystan | Schell | ||
| Ryder | Sampson | ||
| Darius | Rodriguez | ||
| Peyton | Ball | ||
| Jackson | Gartner | ||
| Eric | Gall | ||
| Walker | Dyrland | ||
| Landre | Prescesky | ||
| Tiago | Trzok | ||
| Rocky | Magnan | ||
| Tanner | Cunningham | ||
| Benjamin | Ott | ||
| Joey | Stettner | ||
| Lynkin | Doucet | ||
| Jonathan | Doherty | ||
| Olson | Harding | ||
| Quinn | panasiuk | ||
| Leo | Hayhurst | ||
| Lukah | Dyrland | ||
| Dawson | Rolinger | ||
| Declan | Dunn | ||
| Marcus | Koss | ||
| Brayden | Doll | ||
| Logan | Crosbie | ||
| Tyson | Hartmann | ||
| Trystan | Proulx | ||
| 0 | Zavie | Lewis | |
| 0 | KYLE | GOODRUM |
Sun, Mar. 08, 2026 12:00 PM - 2:00 PM
12pm-1pm QB / OL / DL ** 1-2pm QB / RB / Rec / LB / DB