| # | First | Last | Position |
|---|---|---|---|
| #66 Matthew | Weldon | ||
| Anders | Sekyer | ||
| 0 | Malaki | Lee | |
| 1 | Waylon | Lauzon | |
| 2 | Arlo | Heintz | |
| 4 | Kellan | Barzeele | |
| 6 | Bunja | Greeve Bajinka | |
| 7 | Lian | Moser | |
| 8 | Michael | Weber | |
| 10 | Cason | Buck | |
| 11 | Enzo | Pavan | |
| 12 | Wyck | Dutchak | |
| 13 | Harrison | Kennaway | |
| 14 | Benjamin | Emmelkamp | |
| 15 | Griffin | Plamondon | |
| 16 | Isaiah | Koppel | |
| 17 | Ronan | Hayter | |
| 18 | Madden | Tetreault | |
| 19 | Jaxson | Folkerts | |
| 24 | Lyem | Raugust | |
| 28 | Deshon | Stewart | |
| 30 | Noah | Berezowsky | |
| 33 | Warner | Ashton | |
| 42 | Braydon | Wren | |
| 44 | Benjamin | Fiddler | |
| 45 | Jace | Nerbas | |
| 54 | Greg | Adams | |
| 60 | Lucas | Barnes | |
| 65 | Ronan | Toore | |
| 80 | Jayce | Bunyan | |
| 92 | Jaxon | Jamieson | |
| 95 | Jaxon | Matheson | |
| 99 | Oliver | Curran |
Sun, Sep. 06, 2026 3:00 PM - 3:00 PM
Johnny Bright Stadium (JP Bowl)
Wed, Sep. 02, 2026 6:00 PM - 8:00 PM
U13 Practice - Full equipment required (helmets, shoulder pads, girdles, etc)
Thu, Sep. 03, 2026 6:00 PM - 8:00 PM
U13 Practice - Full equipment required (helmets, shoulder pads, girdles, etc)
Tue, Sep. 08, 2026 6:00 PM - 8:00 PM
U13 Practice - Full equipment required (helmets, shoulder pads, girdles, etc)