| # | First | Last | Position |
|---|---|---|---|
| Gavin | Rodrigue | ||
| Xander | Hayter | ||
| Ashton | Lafond | ||
| Cohen | Vancaeseele | ||
| Blake | Wren | ||
| Matthew | Fleetham | ||
| Jaxon | Pugh | ||
| Dax | Santo | ||
| Mallin | MacLeod | ||
| Lyric lee | Hodgins | ||
| Parker | Smyth | ||
| Parker | Connolly | ||
| Titus | Rae | ||
| Colt | Woelinga | ||
| Quinten | Thompson | ||
| Aiden | Hanes | ||
| Chase | Crummey | ||
| Lucas | Pennock | ||
| Luke | Sandor | ||
| Sylas | Hughes | ||
| Jace | Friedenberg | ||
| Daniel | Didushenko | ||
| Cash | Lee | ||
| Michael | Milo | ||
| Takeo | Roberts | ||
| Carlos | Arias | ||
| Ryker | Ball | ||
| Kaelan | Choma | ||
| Kanen | Cortes | ||
| Danika | Vaughan | ||
| Nathan | Gregg | ||
| Adan | Murrin | ||
| William | Forrester | ||
| Linkon | Vigor | ||
| Lucian | Dimma | ||
| Cruz | Savoie | ||
| Austin | Duncan | ||
| Hudson | Dul | ||
| Bear | Maas | ||
| Hendrix | Robinson | ||
| Conner | Dent | ||
| Levi | Grynke | ||
| Kayne | Konojacki | ||
| Anthony | Emmelkamp | ||
| Jackson | Mitchell | ||
| Elliott | Harding | ||
| Brant | Robert | ||
| Mackenzie | Kulchiski | ||
| 0 | Benjamin | Gall |
Tue, May. 26, 2026 6:00 PM - 8:30 PM
Equipment
Wed, May. 27, 2026 6:00 PM - 8:30 PM
Equipment
Thu, May. 28, 2026 6:00 PM - 8:30 PM
Equipment