# | First | Last | Position |
---|---|---|---|
Connor | Fleischer | ||
Matthew | Weldon | ||
Aiden | Hanes | ||
Greg | Adams | ||
Blake | Wren | ||
Cooper | Kelders | ||
Braydon | Wren | ||
Parker | Connolly | ||
Zefyn | Lynch | ||
Adan | Murrin | ||
Elliott | Harding | ||
Mallin | MacLeod | ||
Gavin | Rodrigue | ||
Brayden | Mahoney | ||
Jace | Friedenberg | ||
Chase | Crummey | ||
Malaki | Lee | ||
Michael | Weber | ||
Benjamin | Gall | ||
Hendrix | Robinson | ||
Emmett | Leibel | ||
Anthony | Emmelkamp | ||
Charley | Ravndahl-George | ||
Carson | Volkman | ||
Lucas | Pennock | ||
Hudson | Dul | ||
Kayne | Konojacki | ||
Tytan | Panchyshyn | ||
Jayce | Bunyan | ||
Xander | Hayter |
Tue, May. 06, 2025 6:30 PM - 8:00 PM
No Equipment practice (just cleats/mouth guards)
Thu, May. 08, 2025 6:30 PM - 8:00 PM
No Equipment practice (just cleats/mouth guards)
Tue, May. 13, 2025 6:30 PM - 8:00 PM
No Equipment practice (just cleats/mouth guards)