# | First | Last | Position |
---|---|---|---|
0 | Arlo | Heintz | 0 |
1 | Deshon | Stewart | |
2 | Miller | Konojacki | |
3 | Daxton | Junck | |
4 | Ryker | Johnston | |
5 | David | Machushyk | |
6 | Owen | Meraw | |
7 | Ares | Lepoidvin | |
8 | Quade | Fraser | |
11 | Waylon | Lauzon | |
12 | Jake | Humphreys | |
13 | Brantley | Clarke | |
19 | Bentley | O’Sullivan | |
22 | Lucas | Barnes | |
23 | Mason | GIzowski | |
24 | Randall | Ashton | |
25 | Jaxson | Folkerts | |
27 | Lyem | Raugust | |
28 | Emmett | Whattam | |
29 | Harrison | Kennaway | |
30 | Princeton | Runcie | |
31 | Jayce | Potter | |
33 | Warner | Ashton | |
36 | Cash | Paterson | |
43 | Lian | Moser | |
45 | Anders | Sekyer | |
49 | Hunter | Boisvert | |
52 | Bunja | Greeve Bajinka | |
54 | Mateo | Gogerla | |
56 | Ronan | Toore | |
59 | Maximus | McGloin | |
78 | Cypher | Baechler | |
80 | Derek | Kehlert | |
84 | Lincoln | Laseur | |
85 | Wesley | Hartlen | |
88 | Jetton | Dul | |
92 | Jax | Jamieson | |
97 | Zac | Perreault | |
98 | Ronin | De Grandis | |
99 | Jaxon | Matheson |
Sun, Sep. 21, 2025 2:00 PM
Field #4 - Taurus Field - 8200 Southfort Drive
Sun, Sep. 21, 2025 3:30 PM
Field #4 - Taurus Field - 8200 Southfort Drive
Sun, Sep. 21, 2025 5:00 PM
Field #1 - Taurus Field - 8200 Southfort Drive
Sun, Sep. 21, 2025 5:00 PM
Field #4 - Taurus Field - 8200 Southfort Drive
Mon, Sep. 22, 2025 6:00 PM - 8:00 PM
Full Equipment Please bring water bottle with athletes name on it
Wed, Sep. 24, 2025 6:00 PM - 8:00 PM
Full Equipment Please bring water bottle with athletes name on it
Mon, Sep. 29, 2025 6:00 PM - 8:00 PM
Full Equipment Please bring water bottle with athletes name on it